
Olympics and Paralympics
NSSU Olympic results
| Olympic Games | Competition Event | Gold Medalist |
| PARIS 2024 | Judo - Men's 66kg | Hifumi Abe |
| Greco-Roman Wrestling - 60kg | Kenichiro Fumita | |
| Greco-Roman Wrestling - 77kg
| Nao Kusaka | |
| Freestyle Wrestling - 53kg | Akari Fujinami | |
| Freestyle Wrestling - 57kg | Rei Higuchi | |
| Freestyle Wrestling - 65kg | Kotaro Kiyooka | |
| BEIJING 2022 | Speed Skating - 1000m | Miho Takagi |
| TOKYO 2020 |
Judo - Women's 52kg | Uta Abe |
| Judo - Men's 66kg | Hifumi Abe | |
| Boxing - Women's Featherweight | Sena Irie | |
| PYEONG CHANG 2018
| Speed Skating - team pursuit | Miho Takagi |
| RIO DE JANEIRO 2016 |
Gymnastics - Team | Kenzo Shirai |
| Gymnastics - Individuals All-around
Gymnastics - Team |
Kohei Uchimura | |
| Gymnastics - Team | Koji Yamamuro | |
| LONDON 2012 | Gymnastics - Individuals All-around | Kohei Uchimura |
| BEIJING 2008 | Swimming - Men's 100m Breaststroke
Swimming - Men's 200m Breaststroke |
Kosuke Kitajima |
| Softball | Motoko Fujimoto | |
| ATHENS 2004 |
Judo - Women's 48kg | Ryoko Tani |
| Swimming - Men's 100m Breaststroke
Swimming - Men's 200m Breaststroke |
Kosuke Kitajima | |
| Gymnastics - Men's Team | Hisashi Mizutori | |
| SYDNEY 2000 | Judo - Women's 48kg | Ryoko Tamura |
| BARCELONA 1992 | Judo - Men's 71kg | Toshihiko Koga |
| SEOUL 1988 | Freestyle Wrestling - 52kg | Mitsuru Sato |
| LOS ANGELES 1984 | Gymnastics - Individuals All-around
Gymnastics - Rings |
Koji Gushiken |
| Gymnastics - Horizontal Bar | Shinji Morisue | |
| MONTREAL 1976 |
Gymnastics - Team | Eizo Kenmotsu |
| Gymnastics - Team | Shun Fujimoto | |
| Gymnastics - Team
Gymnastics - Horizontal Bar |
Mitsuo Tsukahara | |
| Freestyle Wrestling - 52kg | Yuji Takada | |
| MUNICH 1972 |
Gymnastics - Team | Eizo Kenmotsu |
| Gymnastics - Team | Teruichi Okamura | |
| Gymnastics - Team
Gymnastics - Horizontal Bar |
Mitsuo Tsukahara | |
| Volleyball | Jungo Morita | |
| MEXICO 1968 | Gymnastics - Team | Mitsuo Tsukahara |
| Gymnastics - Team | Eizo Kenmotsu | |
| TOKYO 1964 | Gymnastics - Team | Shuji Tsurumi |
| Gymnastics - Team
Gymnastics - Horse Vault |
Haruhiro Yamashita | |
| Greco-Roman Wrestling - Flyweight Class | Tsutomu Hanahara | |
| ROME 1960 | Gymnastics - Team | Masao Takemoto |
| Gymnastics - Team | Shuji Tsurumi | |
| Gymnastics - Team
Gymnastics - Floor Exercise |
Nobuyuki Aihara |
| Olympic Games | Competition Event | Silver Medalist |
| PARIS 2024 | Judo - Mixed team | Uta Abe |
| Judo - Mixed team | Hifumi Abe | |
| BEIJING2022 | Speed Skating - 500m Speed Skating - 1500m Speed Skating - team pursuit | Miho Takagi |
| TOKYO 2020 | Judo - Mixed team | Uta Abe |
| Judo - Mixed team | Hifumi Abe | |
| Greco-Roman Wrestling - 60kg | Kenichiro Fumita | |
| PYEONG CHANG 2018 | Speed Skating - 1500m | Miho Takagi |
| RIO DE JANEIRO 2016 | Freestyle Wrestling - 57kg | Rei Higuchi |
| Greco-Roman Wrestling - 59kg | Shinobu Ota | |
| LONDON 2012 | Gymnastics - Floor Exercises
Gymnastics - Team |
Kohei Uchimura |
| Gymnastics - Team | Koji Yamamuro | |
| Swimming - 4x100m Medley Relay Men | Kosuke Kitajima | |
| Football | Yukari Kinga | |
| Football | Karina Maruyama | |
| Football | Nahomi Kawasumi | |
| BEIJING 2008 | Gymnastics - Individuals All-around
Gymnastics - Team |
Kohei Uchimura |
| Gymnastics - Team | Makoto Okiguchi | |
| Gymnastics - Team | Takuya Nakase | |
| Freestyle Wrestling - 55kg | Tomohiro Matsunaga | |
| Freestyle Wrestling - 60kg | Kenichi Yumoto | |
| ATHENS 2004 | Synchronized Swimming - Team | Michiyo Fujimaru |
| Archery | Hiroshi Yamamoto | |
| SYDNEY 2000 | Softball | Juri Takayama |
| 400m Individual Medley | Yasuko Tajima | |
| Wrestling Greco-Roman - 69kg | Katsuhiko Nagata | |
| ATLANTA 1996 | Judo - Men's 78kg | Toshihiko Koga |
| Baseball | Daishin Nakamura | |
| BARCELONA 1992 | Athletics - Marathon | Yuko Arimori |
| Gymnastics - Floor Exercises | Yukio Iketani | |
| LOS ANGELES 1984 | Gymnastics - Parallel Bars | Nobuyuki Kajitani |
| Gymnastics - Horse Vault | Koji Gushiken | |
| Freestyle Wrestling - 82kg | Hideyuki Nagashima | |
| Gymnastics - Horse Vault | Shinji Morisue | |
| MONTREAL 1976 | Gymnastics - Pommel Horse
Gymnastics - Parallel Bars |
Eizo Kenmotsu |
| Gymnastics - Horse Vault | Mitsuo Tsukahara | |
| MUNICH 1972 | Gymnastics - Individuals All-around | Eizo Kenmotsu |
| MEXICO 1968 | Greco-Roman Wrestling - Featherweight | Hideo Fujimoto |
| Volleyball | Jungo Morita | |
| TOKYO 1964 | Gymnastics - Individuals All-around
Gymnastics - Horse Vault Gymnastics - Parallel Bars |
Shuji Tsurumi |
| ROME 1960 | Gymnastics - Horizontal Bar | Masao Takemoto |
| MELBOURNE 1956 | Gymnastics - Floor Exercise
Gymnastics - Team |
Nobuyuki Aihara |
| Gymnastics - Team | Akira Kono | |
| Gymnastics - Team | Masao Takemoto | |
| HELSINKI 1952 | Gymnastics - Floor Exercise | Tadao Uesako |
| Gymnastics - Horse Vault | Masao Takemoto |
| Olympic Games | Competition Event | Bronze Medalist |
| PARIS 2024 | Fencing - Women's Foil Team | Sera Azuma |
| TOKYO 2020 | Archery - Men's team | Yuki Kawata |
| Gymnastics - Floor Exercises | Mai Murakami | |
| Greco-Roman Wrestling - 77kg | Shohei Yabiku | |
| PYEONG CHANG 2018
| Speed Skating - 1000m | Miho Takagi |
| Ski Jump - Normal Hill | Sara Takanashi | |
| curling | Mari Motohashi | |
| RIO DE JANEIRO 2016 | Gymnastics - Vaulting Table | Kenzo Shirai |
| Synchronized Swimming - Team | Aika Hakoyama | |
| LONDON 2012 | Archery - Team | Ren Hayakawa |
| Greco-Roman Wrestling - 69kg | Ryutaro Matsumoto | |
| BEIJING 2008 | Swimming - Men's 4x100m Medley Relay | Kosuke Kitajima |
| Judo - Women's 48kg | Ryoko Tani | |
| Swimming - Women's 200m Backstroke | Reiko Nakamura | |
| ATHENS 2004 | Swimming - Men's 4x100m Medley Relay | Kosuke Kitajima |
| Baseball | Masahide Kobayashi | |
| Softball | Juri Takayama | |
| Freestyle Wrestling - 55kg | Chikara Tanabe | |
| Swimming - Women's 200m Backstroke | Reiko Nakamura | |
| ATLANTA 1996 | Athletics - Marathon | Yuko Arimori |
| Freestyle Wrestling - 74kg | Takuya Ota | |
| BARCELONA 1992 | Gymnastics - Team | Yutaka Aihara |
| Gymnastics - Team | Yukio Iketani | |
| Gymnastics - Team | Yoshiaki Hatakeda | |
| SEOUL 1988 | Gymnastics - Team | Hiroyuki Konishi |
| Gymnastics - Team | Takahiro Yamada | |
| Judo - Men's 65kg | Yosuke Yamamoto | |
| LOS ANGELES 1984 | Archery | Hiroshi Yamamoto |
| Weightlifting - 56kg | Masahiro Kotaka | |
| Weightlifting - 82.5kg | Ryoji Isaoka | |
| Gymnastics - Team | Nobuyuki Kajitani | |
| Gymnastics - Team | Shinji Morisue | |
| Gymnastics - Team
Gymnastics - Floor Exercises |
Koji Sotomura | |
| Gymnastics - Team
Gymnastics - Horizontal Bar |
Koji Gushiken | |
| Freestyle Wrestling - 52kg | Yuji Takada | |
| MONTREAL 1976 | Gymnastics - Individuals All-around
Gymnastics - Parallel Bars |
Mitsuo Tsukahara |
| MUNICH 1972 | Gymnastics - Parallel Bars
Gymnastics - Pommel Horse Men |
Eizo Kenmotsu |
| Gymnastics - Rings | Mitsuo Tsukahara | |
| MEXICO 1968 | Gymnastics - Horizontal Bar | Eizo Kenmotsu |
| TOKYO 1964 | Gymnastics - Team | Toshiko Aihara |
| Gymnastics - Team | Keiko Ikeda | |
| Gymnastics - Team | Ginko Chiba | |
| ROME 1960 | Gymnastics - Pommel Horse Men | Shuji Tsurumi |
| MELBOURNE 1956 | Gymnastics - Horizontal Bar
Gymnastics - Parallel Bars Gymnastics - Rings |
Masao Takemoto |
| HELSINKI 1952 | Gymnastics - Horse Vault | Tadao Uesako |
NSSU Paralympic results
| Olympic Games | Competition Event | Gold Medalist |
| PARIS 2024 | Para-Badminton - Men's singles WH2 | Daiki Kajiwara |
| TOKYO 2020 | Para-Badminton - Men's singles WH2 | Daiki Kajiwara |
| Olympic Games | Competition Event | Silver Medalist |
| PARIS 2024 | Athletics - 400m (T11)
| Ryota Fukunaga |
| Para-Swimming - Men's 100m Backstroke
(Vision impairment: S8) | Kota Kubota | |
| TOKYO 2020 | Para-Swimming - Men's 400m Freestyle 100m Butterfly (Vision impairment: S11) |
Uchu Tomita |
| Wheelchair Basketball - Men | Yoshinobu Takamatsu | |
| Wheelchair Basketball - Men | Ryuga Akaishi | |
| RIO DE JANEIRO 2016 | Road Bicycle Racing(pilot) - tandem road time trial (visual impairment) | Mai Tanaka |
| Olympic Games | Competition Event | Bronze Medalist |
PARIS 2024 | Para-Swimming - Men's 100m Butterfly
(Vision impairment: S11) | Uchu Tomita
|
| Para-Swimming - Men's 400m Freestyle
(Vision impairment: S11) | Uchu Tomita
| |
| TOKYO 2020 |
Para-Swimming - Men's 200m Individual medley
(Vision impairment: S11) |
Uchu Tomita |
| Para-Badminton - Men's doubles (wheelchair) | Daiki Kajiwara | |
| RIO DE JANEIRO 2016
| Athletics - 400m (T47) | Sae Thuji |